Pembaikan Permukaan Bersama Mendatar Turbin Wap
After high-temperature and high-pressure operation of the steam turbine, part of the stress is released, resulting in cylinder deformation, excessive gap at the cylinder horizontal joint face, poor sealing, and also bringing uncertainties to steam seal adjustment during maintenance.

Through years of experience, our company has a team of highly skilled on-site service personnel who can perform grinding after repair welding on the horizontal joint face, achieving the standard where the gap at the cylinder horizontal joint face is less than 0.07 mm (no-go) and less than 0.03 mm (no-pass) without tightening the bolts.
Construction Features
The cold welding process is adopted. No preheating is required before welding. The cylinder horizontal joint face is welded in strips or fully welded, without causing significant stress or deformation to the cylinder.
Each weld pass is stopped after welding a single length of 200 mm to 300 mm to control thermal deformation.
After welding, the rough grinding process is performed using our company’s self-developed magnetic milling and grinding machine, which can quickly complete the rough machining process and save valuable maintenance time.
The finish grinding process is performed by manual grinding, which can well compensate for the deformation of the upper cylinder.
Partial Performance of Steam Turbine Horizontal Joint Face Repair
| Customer Name | Product Name | Unit Information |
| Jingneng Qinhuangdao Thermal Power Co., Ltd. | Cylinder Surface Repair | 350MW |
| CHN Energy Shenwan Ma’anshan Power Generation Co., Ltd. | Low Pressure Cylinder Horizontal Joint Face Deformation On-Site Repair and Treatment | 330MW |
| Jilin Electric Power Co., Ltd. Changchun Thermal Power Branch | Unit 2 Steam Turbine Cylinder Grinding Construction Project | 350MW |
| Huadian Xinjiang Yili Coal Power Co., Ltd. | #2 Steam Turbine Low Pressure Cylinder Joint Surface Treatment | 300MW |
| China Resources Power (Tangshan Caofeidian) Co., Ltd. | High and Intermediate Pressure Outer Cylinder Horizontal Joint Face Gap Treatment | 1000MW |
| Jinkong Power Tonghua Shanxi Power Generation Co., Ltd. | Low Pressure Inner Cylinder Deformation Repair | 660MW |
| Datang Pucheng No. 2 Power Generation Co., Ltd. | Unit 6 Low Pressure Cylinder Gland Seal Horizontal Joint Face Repair | 660MW |
| Shaanxi Nonferrous Metals Yulin New Materials Group Co., Ltd. | Unit 3 High, Intermediate and Low Pressure Cylinder Cylinder Surface Repair Welding and Grinding Project | 330MW |
| Shaanxi Meixin Jinyang Power Generation Co., Ltd. | High Pressure Inner Cylinder Grinding | 350MW |
| Inner Mongolia Daihai Power Generation Co., Ltd. | High and Intermediate Pressure Outer Cylinder Cylinder Surface Repair, High and Intermediate Pressure Inner Cylinder Cylinder Surface Repair and Boring | 600MW |
| Tianjin Guohua Panshan Power Generation Co., Ltd. | Unit 1 Steam Turbine Body High and Intermediate Pressure Cylinder Joint Surface Gap Repair | 500MW |
| Hebei Hengfeng Power Generation Co., Ltd. | High and Intermediate Pressure Outer Cylinder Joint Surface Repair Welding and Grinding | 330MW |
| Henan China Resources Power Shouyangshan Co., Ltd. | High and Intermediate Pressure Cylinder Horizontal Joint Face Nut Contact Surface Repair and Grinding | 600MW |
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below and we will contact you shortly.
Hubungi Kami
No. 157, Jalan Shenhe, Zon Pembangunan Ekonomi dan Teknologi, Bandar Qinhuangdao, Wilayah Hebei, China
Hak Cipta © 2026 Qinhuangdao Hua Yu Tong Electric Tech Co., Ltd. - Semua Hak Terpelihara.