Уплотнительная лента
After five to six years of operation, steam turbine units in thermal power plants generally require overhaul with cylinder uncovering, during which damaged steam seals and sealing strips are replaced, repaired, or adjusted for clearance.
Our company undertakes various types of steam seal back-arc machining, steam seal tooth scraping, and clearance adjustment projects, as well as sealing strip installation, scraping, and adjustment projects.
Through years of practice, our construction team has accumulated extensive on-site experience and can closely collaborate with major maintenance contractors. Utilizing our company’s special tools, we perform on-site machining and adjustment, thereby reducing overhaul time and meeting the overhaul schedule requirements.

Partial Performance of Sealing Strip Products
| Имя клиента | Информация о подразделении |
| Xinjiang Shengxiong Energy Co., Ltd. | 300 МВт |
| SPIC Nanyang Thermal Power Co., Ltd. | 200MW |
| Компания «Байс Байкуан» по производству электроэнергии, ООО. Электростанция «Тяньдун» | 135 МВт |
| China Resources Power (Bohai New Area) Co., Ltd. | 350 МВт |
| State Power Investment Corporation Henan Electric Power Co., Ltd. Pingdong Power Generation Branch | 210MW |
| CHN Energy Ningxia Daba Power Generation Co., Ltd. | 330 МВт |
| Компания «Ляонин Донгфан» по производству электроэнергии, ООО. | 350 МВт |
| «Хуаненг Ганьсу Энерджи Девелопмент» Ко., Лтд., филиал в Фаньпине | 330 МВт |
| Guizhou Yaxi Power Generation Co., Ltd. | 300 МВт |
| CHN Energy Yuedian Taishan Power Generation Co., Ltd. | 600 МВт |
| Inner Mongolia Dengkou Jinniu Coal and Electricity Co., Ltd. | 350 МВт |
| Datang Nanjing Power Plant | 660 МВт |
| Wuxiang Xishan Power Generation Co., Ltd. (Supporting Project of Harbin Turbine Works Co., Ltd.) | 600 МВт |
| State Power Investment Corporation Henan Electric Power Co., Ltd. Pingdingshan Power Generation Branch (Supporting Project of Harbin Turbine Works Co., Ltd.) | 660 МВт |
| Anhui Qianziying Power Generation Co., Ltd. | 350 МВт |
| Huadian Xinjiang Power Generation Co., Ltd. Hongyanchi Branch | 300 МВт |
| Huadian Fukang Thermal Power Co., Ltd. | 135 МВт |
| Datang Nanjing Power Plant | 660 МВт |
Мы очень ценим ваши отзывы и запросы. Если у вас есть вопросы о наших продуктах или услугах, пожалуйста, заполните форму ниже, и мы свяжемся с вами в ближайшее время.
Свяжитесь с нами
№ 157, улица Шэньхэ, Зона экономического и технологического развития, город Циньхуандао, провинция Хэбэй, Китай
Авторские права © 2026 Qinhuangdao Hua Yu Tong Electric Tech Co., Ltd. — Все права защищены.